| HJK | M. Tel-Aviv | |
|---|---|---|
| 0 | Goals scored | 0 |
| 0 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | András Vilnrotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ville Nylund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joakim Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Iiro Aalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tommi Grönlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ridvan Zeneli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raffaele De Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toni Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vili Savolainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mika Kottila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Petri Oravainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Antti Ristimäki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juho Mäkelä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jon Poulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jani Koivisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jukka Santala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sebastian Sorsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liran Strauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Avi Strool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Salem Abo Siam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Ishmael Addo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruno Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Erez Mesika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Pantsil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tamir Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Reuven Oved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marcio Giovanini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Eli Biton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Gal Nir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Koby Moosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ndala Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Baruch Dego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Liran Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lior Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Moshe Mishaelof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: