| Club Brugge | Lokomotiv Plovdiv | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomislav Butina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Timmy Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Van der Heyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Philippe Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gert Verheyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Gaëtan Englebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nastja Čeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Boško Balaban | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marek Špilár | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rune Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Birger Maertens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stijn Stijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bengt Sæternes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Blondel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivan Gvozdenović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alin Stoica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hans Cornelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simões Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Stoyan Kolev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kiril Kotev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandar Tunchev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vladimir Ivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Robert Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Georgi Iliev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ivan Križmanić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Krasimir Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Martin Kamburov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ekundayo Jaiyeoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Metodi Stoynev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vasil Kamburov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boban Jancevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ivo Mihaylov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nedyalko Kolev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yavor Vandev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ivan Paskov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Velko Hristev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: