| CSKA Moskva | Rangers | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Igor Akinfeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deividas Šemberas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Aleksei Berezutski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rolan Gusev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ivica Olić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vágner Love | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chidi Odiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yuri Zhirkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jiří Jarošík | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vasili Berezutski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elvir Rahimić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Veniamin Mandrykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sergei Semak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dmitri Kirichenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Juris Laizāns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evgeni Aldonin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Serghei Dadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bohdan Shershun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Klos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fernando Ricksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Zurab Khizanishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jean-Alain Boumsong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grégory Vignal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Dado Pršo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Nacho Novo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Shota Arveladze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peter Løvenkrands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maurice Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Graeme Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Steven Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paolo Vanoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stephen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alan Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marvin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: