| Dinamo Bucureşti | Man. United | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erko Saviauk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Constantin Semeghin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liviu Ciobotariu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angelo Alistar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Florentin Petre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claudiu Niculescu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ionel Dănciulescu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gheorghe Iordache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Iulian Tameș | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrei Mărgăritescu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ionut Balan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Florin Matache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vlad Munteanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexandru Păcurar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lucian Goian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Galamaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cristian Irimia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alexandru Baltoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ryan Giggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Roy Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quinton Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mikaël Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Eric Djemba-Djemba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phil Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Diego Forlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kieran Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Spector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: