| Fenerbahçe | Sparta Praha | |
|---|---|---|
| 1 | Goals scored | 0 |
| 4 | Attempts on target | 2 |
| 5 | Attempts off target | 8 |
| 7 | Corners | 4 |
| 3 | Offsides | 2 |
| 19 | Fouls committed | 19 |
| 3 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rüştü Reçber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Luciano Fábio | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Servet Çetin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 5 | Ümit Özat | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Fabiano | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 9 | Akın Serhat | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Tuncay Şanlı | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mehmet Aurélio | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 17 | Pierre van Hooijdonk | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 20 | Alex | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Deniz Barış | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1 | Volkan Demirel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fatih Akyel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mehmet Yozgatlı | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mert Nobre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Önder Turacı | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Selçuk Şahin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Serkan Balcı | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jaromír Blažek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pavel Pergl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Tomáš Sivok | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Lukáš Zelenka | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Petr Voříšek | 0 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 0 |
| 13 | Marek Čech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Aleš Urbánek | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Radoslav Kováč | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Milan Pacanda | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Jiří Homola | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Miroslav Baranek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 30 | David Bičík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Radek Hochmeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michal Meduna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rastislav Michalík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jan Šimák | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Martin Petráš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tomáš Jun | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Legend: