| Valencia | Anderlecht | |
|---|---|---|
| 2 | Goals scored | 0 |
| 7 | Attempts on target | 4 |
| 3 | Attempts off target | 9 |
| 4 | Corners | 7 |
| 3 | Offsides | 4 |
| 26 | Fouls committed | 21 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Cañizares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carlos Marchena | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | David Albelda | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Rubén Baraja | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Miguel Ángel Angulo | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 14 | Vicente | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Amedeo Carboni | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 17 | David Navarro | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 19 | Francisco Rufete | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 21 | Pablo Aimar | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 23 | Curro Torres | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Andrés Palop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stefano Fiore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bernardo Corradi | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Marco Di Vaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marco Caneira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohamed Sissoko | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Emiliano Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | Mbo Mpenza | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Walter Baseggio | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 15 | Besnik Hasi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Christian Wilhelmsson | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 0 |
| 26 | Aruna Dindane | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| 27 | Vincent Kompany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Lamine Traoré | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 37 | Anthony Vanden Borre | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| 24 | Tristan Peersman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Goran Lovre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nenad Ještrović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pär Zetterberg | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 23 | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mark De Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jonathan Legear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: