| Liverpool | Deportivo | |
|---|---|---|
| 0 | Goals scored | 0 |
| 6 | Attempts on target | 1 |
| 7 | Attempts off target | 1 |
| 7 | Corners | 2 |
| 6 | Offsides | 5 |
| 11 | Fouls committed | 20 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sami Hyypiä | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Milan Baroš | 0 | 1 | 2 | 0 | 2 | 3 | 7 | 1 | 0 |
| 6 | John Arne Riise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Djibril Cissé | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Luis García | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Dietmar Hamann | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Josemi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Djimi Traoré | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jerzy Dudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Finnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harry Kewell | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Salif Diao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Florent Sinama Pongolle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Igor Bišćan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stephen Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Francisco Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Manuel Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Aldo Duscher | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| 5 | César Martín | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Mauro Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter Pandiani | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Jorge Andrade | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 15 | Joan Capdevila | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Sánchez Víctor | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 |
| 19 | Albert Luque | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 21 | Juan Carlos Valerón | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Gustavo Munúa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Enrique Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Diego Tristán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pedro Munitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lionel Scaloni | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Pablo Amo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: