| Real Madrid | 1-0 | Juventus | ||
| Liverpool | 3-1 | Leverkusen | ||
| PSV | 1-0 | Monaco | ||
| Bayern | 3-1 | Arsenal |
| Porto | 1-1 | Internazionale | ||
| Barcelona | 2-1 | Chelsea | ||
| Man. United | 0-1 | Milan | ||
| Werder | 0-3 | Lyon |
| Porto | Internazionale | |
|---|---|---|
| 1 | Goals scored | 1 |
| 5 | Attempts on target | 7 |
| 13 | Attempts off target | 4 |
| 9 | Corners | 4 |
| 5 | Offsides | 6 |
| 17 | Fouls committed | 23 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Vítor Baía | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pedro Emanuel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ricardo Costa | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Costinha | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 8 | Nuno Valente | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| 10 | Ricardo Quaresma | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | José Bosingwa | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Maniche | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Giourkas Seitaridis | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Raul Meireles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 77 | Benni McCarthy | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 |
| 13 | Nuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luís Fabiano | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 15 | Leandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cláudio Mejolaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hélder Postiga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Paulo Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Toldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iván Córdoba | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Javier Zanetti | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Cristiano Zanetti | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 10 | Adriano | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| 14 | Juan Verón | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Giuseppe Favalli | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 19 | Esteban Cambiasso | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Marco Materazzi | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 25 | Dejan Stanković | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 30 | Obafemi Martins | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 15 | Fabián Carini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicolás Burdisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emre Belözoğlu | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Andy van der Meyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Siniša Mihajlović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kily González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Vieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: