| Neftçi | FH | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jahangir Hasanzade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Valeri Abramidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vadim Boreţ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aleksandr Chertoganov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Giorgi Adamia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rashad F. Sadygov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Agil Mammadov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ruslan Abbasov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nadir Nabiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zaur Tagizade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Darko Cordas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Asadulla Aliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bakhtiyar Musayev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tomislav Mishura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Igor Getman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ruslan Gafitullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elchin Rahmanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elvin Aliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dadi Lárusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Audun Helgason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Freyr Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ásgeir Ásgeirsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baldur Bett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tryggvi Gudmundsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heimir Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gudmundur Sævarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Allan Borgvardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Davíd Vidarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ólafur Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jónas Gardarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ólafur Snorrason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ármann Björnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Atli Björnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hermann Albertsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jón Jónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: