| Tirana | CSKA Sofia | |
|---|---|---|
| 0 | Goals scored | 2 |
| 0 | Attempts on target | 2 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Isli Hidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elvis Sina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rezart Dabulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Arian Pisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ervin Bulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Altin Rraklli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Devis Mukaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamdi Salihi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Gentian Hajdari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Julian Ahmataj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Saimir Patushi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Glend Tafaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ardian Behari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Alban Tafaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alban Muca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ergert Bakalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eldorado Merkoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erbim Fagu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Evgeni Hmaruc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Radoslav Zabavník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valentin Iliev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Ibrahima Gueye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tiago Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mourad Hdiouad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hristo Yanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emil Gargorov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yordan Todorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stoyko Sakaliev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matija Matko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Todor Kyuchukov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adrian Ivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Guillaume Dah Zadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Petar Dimitrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evgeni Yordanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yordan Yurukov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Slavko Matić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: