| Debrecen | Man. United | |
|---|---|---|
| 0 | Goals scored | 3 |
| 0 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Norbert Csernyánszki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Péter Máté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Dragan Vukmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tibor Dombi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tamás Sándor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igor Bogdanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zsombor Kerekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Péter Halmosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zoltán Kiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | László Éger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Zoltán Böőr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sandro Tomić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Csaba Szatmári | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Csaba Madar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bojan Brnović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ádám Komlósi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Csaba Bernáth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ibrahim Sidibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gabriel Heinze | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wayne Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Park Ji-Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kieran Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Phil Bardsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gerard Piqué | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: