| Rangers | Anorthosis | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ronald Waterreus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fernando Ricksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Buffel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barry Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dado Pršo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nacho Novo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julien Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | José Pierre-Fanfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ian Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peter Løvenkrands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stefan Klos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Steven Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ross McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Marvin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zurab Khizanishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonis Giorgallides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicos Katsavakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nikos Nikolaou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marco Haber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Savvas Poursaitides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Klimenti Tsitaishvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nikolaos Frousos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Temuri Ketsbaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christakis Maragkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Georgios Xenidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Loukas Louka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zóltan Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kostas Konstantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iakovos Tsolakides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Constandinos Samaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Savas Parmakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michalis Markou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Leonidas Kampantais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: