| Chelsea | Anderlecht | |
|---|---|---|
| 1 | Goals scored | 0 |
| 8 | Attempts on target | 3 |
| 8 | Attempts off target | 4 |
| 7 | Corners | 4 |
| 1 | Offsides | 1 |
| 14 | Fouls committed | 19 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Čech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Claude Makelele | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Michael Essien | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 6 | Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frank Lampard | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Damien Duff | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | William Gallas | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Didier Drogba | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Arjen Robben | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 20 | Paulo Ferreira | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | John Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carlo Cudicini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hernán Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Cole | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Geremi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lassana Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shaun Wright-Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | Robert Huth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4 | Yves Vanderhaeghe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Roland Juhász | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Mbo Mpenza | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Bart Goor | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 24 | Akın Serhat | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 | Hannu Tihinen | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 31 | Mark De Man | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Anthony Vanden Borre | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nenad Ještrović | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Walter Baseggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Besnik Hasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christian Wilhelmsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Laurent Delorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pär Zetterberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: