| Bayern | Club Brugge | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 1 |
| 10 | Attempts off target | 4 |
| 7 | Corners | 4 |
| 3 | Offsides | 4 |
| 21 | Fouls committed | 17 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Kahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Willy Sagnol | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3 | Lúcio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Martín Demichelis | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Roy Makaay | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Zé Roberto | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Michael Ballack | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 0 |
| 25 | Valérien Ismaël | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 33 | José Paolo Guerrero | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| 69 | Bixente Lizarazu | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Bernd Dreher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mehmet Scholl | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jens Jeremies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Hasan Salihamidžić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roque Santa Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 26 | Sebastian Deisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andreas Ottl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomislav Butina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivier De Cock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Sven Vermant | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 7 | Gert Verheyen | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| 8 | Gaëtan Englebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boško Balaban | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Jonathan Blondel | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Grégory Dufer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ivan Leko | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Birger Maertens | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 33 | Jason Vandelannoite | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
| 23 | Stijn Stijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philippe Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Javier Portillo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Vincent Provoost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bart Vlaeminck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Roelandts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Jeanvion Yulu-Matondo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Legend: