| Rapid Wien | Club Brugge | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 6 |
| 10 | Attempts off target | 9 |
| 7 | Corners | 8 |
| 1 | Offsides | 2 |
| 11 | Fouls committed | 13 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Helge Payer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marcin Adamski | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | György Korsós | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Hlinka | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 8 | Andreas Ivanschitz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Axel Lawaree | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Steffen Hofmann | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Radek Bejbl | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Andreas Dober | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 25 | Marek Kincl | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Jozef Valachovič | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1 | Raimund Hedl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vladimír Labant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Hiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mohammed Akagünduz | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | György Garics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sebastian Martínez | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Matthias Dollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomislav Butina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sven Vermant | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 6 | Philippe Clement | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Boško Balaban | 1 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
| 11 | Jonathan Blondel | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Grégory Dufer | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Marek Špilár | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ivan Leko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Javier Portillo | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 26 | Birger Maertens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Günther Vanaudenaerde | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 23 | Stijn Stijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gert Verheyen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Gaëtan Englebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simões Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Roelandts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jason Vandelannoite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeanvion Yulu-Matondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: