| Anderlecht | Liverpool | |
|---|---|---|
| 0 | Goals scored | 1 |
| 4 | Attempts on target | 6 |
| 6 | Attempts off target | 9 |
| 7 | Corners | 6 |
| 6 | Offsides | 1 |
| 12 | Fouls committed | 13 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Yves Vanderhaeghe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Nenad Ještrović | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 9 | Mbo Mpenza | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Bart Goor | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Christian Wilhelmsson | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | Pär Zetterberg | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 30 | Hannu Tihinen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mark De Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Anthony Vanden Borre | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walter Baseggio | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Grégory Pujol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Besnik Hasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Akın Serhat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Lamine Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Sami Hyypiä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Arne Riise | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Djibril Cissé | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luis García | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 16 | Dietmar Hamann | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| 17 | Josemi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 21 | Djimi Traoré | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Mohamed Sissoko | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Scott Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Finnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harry Kewell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Peter Crouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fernando Morientes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stephen Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Boudewijn Zenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: