| Benfica | Man. United | |
|---|---|---|
| 2 | Goals scored | 1 |
| 4 | Attempts on target | 3 |
| 4 | Attempts off target | 4 |
| 1 | Corners | 2 |
| 1 | Offsides | 3 |
| 15 | Fouls committed | 19 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Quim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Anderson | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | Luisão | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Léo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Petit | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 11 | Geovanni | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 13 | Alcides | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Nuno Assis | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Beto | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 21 | Nuno Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Nélson | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 43 | Rui Nereu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bruno Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mantorras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Manuel Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | João Pereira | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hélio Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ricardo Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Cristiano Ronaldo | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 0 |
| 8 | Wayne Rooney | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 18 | Paul Scholes | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Mikaël Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Louis Saha | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Park Ji-Sung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kieran Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Phil Bardsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: