| Betis | Anderlecht | |
|---|---|---|
| 0 | Goals scored | 1 |
| 7 | Attempts on target | 2 |
| 4 | Attempts off target | 4 |
| 7 | Corners | 1 |
| 1 | Offsides | 1 |
| 13 | Fouls committed | 21 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Antonio Doblas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro Lembo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | David Rivas | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Fernando | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Capi | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Alberto Rivera | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 19 | Óscar López | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Paolo Castellini | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Juanlu Gómez | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 26 | Bascón Israel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Juande | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Bocanegra Víctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juanito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juan José Cañas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joaquín | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 20 | Marcos Assunção | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Xisco Muñoz | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Roland Juhász | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Goran Lovre | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | Walter Baseggio | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Grégory Pujol | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 14 | Bart Goor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Laurent Delorge | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 22 | Oleh Yashchuk | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| 27 | Vincent Kompany | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Cheick Tioté | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 13 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yves Vanderhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christian Wilhelmsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pär Zetterberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hannu Tihinen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Marius Mitu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: