| Ružomberok | Djurgården | |
|---|---|---|
| 3 | Goals scored | 1 |
| 3 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ľuboš Hajdúch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tomáš Sedlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jan Nezmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Igor Žofčák | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marián Tomčák | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jiří Pospíšil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin Laurinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miroslav Božok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josef Dvorník | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matej Siva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marek Sapara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Roman Smieška | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Juraj Dovičovič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erik Jendrišek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Štefan Zošák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Jurč | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peter Maslo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jiří Rychlík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pa Dembo Touray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matias Concha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elias Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Toni Kuivasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johan Arneng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tobias Hysén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jones Kusi-Asare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Sjölund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mattias Jonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marcus Johannesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Andrej Komac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oskar Wahlström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kári Árnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Enrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stefan Batan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Niclas Rasck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lance Davids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: