| Ajax | København | |
|---|---|---|
| 0 | Goals scored | 2 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Heitinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaap Stam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Thomas Vermaelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Urby Emanuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hedwiges Maduro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mauro Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Babel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Klaas-Jan Huntelaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wesley Sneijder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Gabri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dennis Gentenaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kenneth Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Markus Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jan Vertonghen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roger García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olaf Lindenbergh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Ogăraru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lars Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brede Hangeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tobias Linderoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Silberbauer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Marcus Allbäck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Atiba Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Gravgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | André Bergdølmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Razak Pimpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | William Kvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Benny Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fredrik Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dan Thomassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oscar Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Martin Bernburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: