| Real Madrid | Bayern | |
|---|---|---|
| 3 | Goals scored | 2 |
| 6 | Attempts on target | 7 |
| 2 | Attempts off target | 6 |
| 2 | Corners | 4 |
| 2 | Offsides | 2 |
| 20 | Fouls committed | 23 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roberto Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Fabio Cannavaro | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 7 | Raúl González | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 14 | Guti | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 16 | Fernando Gago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruud van Nistelrooy | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 |
| 20 | Gonzalo Higuaín | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Iván Helguera | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 23 | David Beckham | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 38 | Miguel Torres | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | Diego López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Míchel Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinho | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Raúl Bravo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | José Antonio Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Álvaro Mejía | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Kahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Willy Sagnol | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| 3 | Lúcio | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Martín Demichelis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 10 | Roy Makaay | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| 11 | Lukas Podolski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Mark van Bommel | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Owen Hargreaves | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| 22 | Michael Rensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mehmet Scholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claudio Pizarro | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Andreas Görlitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hasan Salihamidžić | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Roque Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andreas Ottl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: