UEFA.com works better on other browsers
For the best possible experience, we recommend using Chrome, Firefox or Microsoft Edge.

Matches played

2020s
2022/23 P W D L Second qualifying round 2 0 2 0
2010s
2018/19 P W D L Third qualifying round 2 0 1 1
2016/17 P W D L Third qualifying round 2 1 0 1
2015/16 P W D L Third qualifying round 2 0 1 1
2013/14 P W D L Play-offs 4 1 1 2
2012/13 P W D L Play-offs 4 1 2 1
2010/11 P W D L Third qualifying round 2 0 1 1
2000s
2008/09 P W D L Group stage 10 3 3 4
2007/08 P W D L Quarter-finals 12 7 3 2
2006/07 P W D L Third qualifying round 4 2 1 1
2005/06 P W D L Group stage 6 1 1 4
2004/05 P W D L Group stage 6 3 0 3
2002/03 P W D L Third qualifying round 2 0 0 2
2001/02 P W D L First group stage 8 1 1 6
1990s
1996/97 P W D L Group stage 8 3 2 3
1980s
1989/90 P W D L First round 2 0 0 2
1985/86 P W D L Second round 4 2 1 1
1983/84 P W D L First round 2 0 0 2
1970s
1978/79 P W D L First round 2 1 0 1
1975/76 P W D L First round 2 1 0 1
1974/75 P W D L Second round 4 2 0 2
1970/71 P W D L First round 2 0 0 2
1960s
1968/69 P W D L Second round 4 1 1 2
1965/66 P W D L Preliminary round 2 0 1 1
1964/65 P W D L Preliminary round 2 0 0 2
1961/62 P W D L First round 2 0 0 2
1950s
1959/60 P W D L First round 5 2 1 2