| Pobeda | Levadia | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Blagojče Damevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Goranco Georgiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blagoja Gesoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rock Itoua Ndinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miodrag Jovanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dimitar Kapinkovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandar Krsteski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marjan Nacev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dusan Savik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nebojša Stojković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Darko Tofiloski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Slagjan Kraljevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Svetozar Loncar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jovica Obradovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Siskov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nove Aceski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Filip Mirceski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ilija Nestorovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aleksandr Dmitrijev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrei Kalimullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tarmo Kink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Artur Kotenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vitali Leitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marek Lemsalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tihhon Šišov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maksim Smirnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Konstantin Vassiljev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Indrek Zelinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Taijo Teniste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vitoldas Cepauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Martin Kaalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deniss Malov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Konstantin Nahk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrei Sadrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: