| Ventspils | TNS | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 5 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Pavels Davidovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zakhar Dubenskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Deniss Kačanovs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimirs Kolesničenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Zurab Menteshashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jean-Paul Ndeki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Vīts Rimkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Serhiy Sernetskyy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Igor Ţîgîrlaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mihails Ziziļevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Saša Cilinšek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Māris Eltermanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristaps Grebis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jevgēņijs Kosmačovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksandr Mysikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ihor Pokarynin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Igors Slesarcuks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksejs Soleičuks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Phil Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steven Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duane Jerome Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Barry Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Tommy Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carl Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Ruscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Alexander Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gary Brabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alfonso Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Martin Naylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronald Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: