| Shakhtar Donetsk | Pyunik | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Igor Duljaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ruslan Fomin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandão | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mariusz Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luiz Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Volodymyr Priyomov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Serhiy Tkachenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Volodymyr Yezerskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olexiy Gai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Olexandr Gladkiy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Olexiy Polyanskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jadson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vyacheslav Shevchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bohdan Shust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Darijo Srna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Robert Arzumanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ignacio Javier Bordad Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karen Dokhoyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sargis Hovsepyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Felix Hzeina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henrikh Mkhitaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Agvan Mkrtchyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Levon Pachajyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandr Tadevosyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gevorg Ghazaryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Artur Edigaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Tigran Gharabaghtsyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Grigor Meliksetyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rafael Nazaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Artak Andrikyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karlen Mkrtchyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Vardan Petrosyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Norayr Sahakyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: