| Salzburg | Ventspils | |
|---|---|---|
| 4 | Goals scored | 0 |
| 4 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | René Aufhauser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ezequiel Carboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milan Dudić | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrik Ježek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vratislav Lokvenc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timo Ochs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Markus Steinhöfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johan Vonlanthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tsuneyasu Miyamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ibrahim Sekagya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christoph Leitgeb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vladimír Janočko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Niko Kovač | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ramazan Özcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Karel Piták | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Zickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Saša Ilić | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zakhar Dubenskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Deniss Kačanovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimirs Kolesničenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zurab Menteshashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jean-Paul Ndeki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vīts Rimkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Igors Slesarcuks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Igor Ţîgîrlaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Saša Cilinšek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andris Vaņins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mihails Ziziļevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrejs Butriks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Pavels Davidovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristaps Grebis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jevgēņijs Kosmačovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksandr Mysikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ihor Pokarynin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deniss Sokolskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: