| Levadia | Crvena zvezda | ||||
| BATE | FH | ||||
| Sheriff | Beşiktaş | ||||
| Elfsborg | Debrecen | ||||
| Shakhtar Donetsk | Pyunik | ||||
| Steaua | Zagłębie | ||||
| Sarajevo | Genk | ||||
| Salzburg | Ventspils | ||||
| Rosenborg | Astana 64 | ||||
| Slavia Praha | Žilina |
| Steaua | BATE | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nicolae Dică | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Dorin Goian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Florin Lovin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Petre Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adrian Neaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mihai Neşu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Bănel Nicoliţă | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ovidiu Petre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ionuţ Rada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dorel Zaharia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robinson Zapata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eugen Baciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Valentin Bădoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eric Bicfalvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cornel Cernea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vasilica Cristocea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Marius Croitoru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Victoraş Iacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gennadi Bliznyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aleksandr Fedorovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yegor Filipenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Vitali Kazantsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmitri Likhtarovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dmitri Platonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pavel Platonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Artem Radkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anton Sakharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Igor Stasevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Aleksandr Ermakovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yuri Ostroukh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sergei Krivets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Boris Pankratov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Valentin Radevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maksim Zhavnerchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mikhail Sivakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aleksandr Vishnyakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: