| Roma | Dynamo Kyiv | |
|---|---|---|
| 2 | Goals scored | 0 |
| 11 | Attempts on target | 3 |
| 3 | Attempts off target | 2 |
| 6 | Corners | 5 |
| 0 | Offsides | 2 |
| 15 | Fouls committed | 21 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Doni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Philippe Mexès | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Alberto Aquilani | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 10 | Francesco Totti | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 11 | Rodrigo Taddei | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Daniele De Rossi | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Simone Perrotta | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Max Tonetto | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 30 | Mancini | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 77 | Marco Cassetti | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 1 | Gianluca Curci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cicinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Pizarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mirko Vučinić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ludovic Giuly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matteo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matteo Brighi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olexandr Shovkovskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Serhiy Fedorov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Ismaël Bangoura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Maksim Shatskikh | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 17 | Taras Mikhalik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Oleh Gusev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Badr El Kaddouri | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 32 | Goran Gavrančić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ayila Yussuf | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 81 | Marjan Marković | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 55 | Olexandr Rybka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tiberiu Ghioane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Serhiy Rebrov | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 7 | Carlos Corrêa | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Kleber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ruslan Rotan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Diogo Rincón | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Legend: