| Schalke | 1-0 | Porto | ||
| Liverpool | 2-0 | Internazionale | ||
| Roma | 2-1 | Real Madrid | ||
| Olympiacos | 0-0 | Chelsea |
| Celtic | 2-3 | Barcelona | ||
| Lyon | 1-1 | Man. United | ||
| Arsenal | 0-0 | Milan | ||
| Fenerbahçe | 3-2 | Sevilla |
| Celtic | Barcelona | |
|---|---|---|
| 2 | Goals scored | 3 |
| 3 | Attempts on target | 9 |
| 1 | Attempts off target | 10 |
| 1 | Corners | 8 |
| 1 | Offsides | 2 |
| 17 | Fouls committed | 9 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Boruc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lee Naylor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gary Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jan Vennegoor of Hesselink | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Paul Hartley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | Barry Robson | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 25 | Shunsuke Nakamura | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 27 | Scott McDonald | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 44 | Stephen McManus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 46 | Aiden McGeady | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Paul Caddis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giorgos Samaras | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Mark Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evander Sno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Massimo Donati | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Chris Killen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Darren O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víctor Valdés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Milito | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rafael Márquez | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Carles Puyol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Andrés Iniesta | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ronaldinho | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
| 14 | Thierry Henry | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Lionel Messi | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 20 | Deco | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 22 | Éric Abidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yaya Touré | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | José Manuel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Xavi Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eidur Gudjohnsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Samuel Eto'o | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Sylvinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Giovani dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lilian Thuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: