| Milan | 0-2 | Arsenal | ||
| Sevilla | 3-2 (2-3p) | Fenerbahçe | ||
| Barcelona | 1-0 | Celtic | ||
| Man. United | 1-0 | Lyon |
| Real Madrid | 1-2 | Roma | ||
| Chelsea | 3-0 | Olympiacos | ||
| Porto | 1-0 (1-4p) | Schalke |
| Internazionale | 0-1 | Liverpool |
| Milan | Arsenal | |
|---|---|---|
| 0 | Goals scored | 2 |
| 6 | Attempts on target | 5 |
| 8 | Attempts off target | 5 |
| 8 | Corners | 3 |
| 5 | Offsides | 9 |
| 15 | Fouls committed | 24 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Zeljko Kalac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paolo Maldini | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Kakha Kaladze | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Pato | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Gennaro Gattuso | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Filippo Inzaghi | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 13 | Alessandro Nesta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Andrea Pirlo | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 22 | Kaká | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 1 | 0 |
| 23 | Massimo Ambrosini | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 44 | Massimo Oddo | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Valerio Fiori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alberto Gilardino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Dario Šimić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Giuseppe Favalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yoann Gourcuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniele Bonera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Manuel Almunia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abou Diaby | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Bacary Sagna | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 4 | Cesc Fàbregas | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Philippe Senderos | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | William Gallas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Aleksandr Hleb | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
| 16 | Mathieu Flamini | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 22 | Gaël Clichy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Emmanuel Adebayor | 1 | 2 | 1 | 0 | 6 | 1 | 4 | 0 | 0 |
| 27 | Emmanuel Eboué | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 | Jens Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robin van Persie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gilberto Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicklas Bendtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justin Hoyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Theo Walcott | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Legend: