| Milan | 0-2 | Arsenal | ||
| Sevilla | 3-2 (2-3p) | Fenerbahçe | ||
| Barcelona | 1-0 | Celtic | ||
| Man. United | 1-0 | Lyon |
| Real Madrid | 1-2 | Roma | ||
| Chelsea | 3-0 | Olympiacos | ||
| Porto | 1-0 (1-4p) | Schalke |
| Internazionale | 0-1 | Liverpool |
| Barcelona | Celtic | |
|---|---|---|
| 1 | Goals scored | 0 |
| 6 | Attempts on target | 3 |
| 4 | Attempts off target | 1 |
| 16 | Corners | 3 |
| 1 | Offsides | 4 |
| 16 | Fouls committed | 16 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víctor Valdés | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Carles Puyol | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Xavi Hernández | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Samuel Eto'o | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Ronaldinho | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Gianluca Zambrotta | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Sylvinho | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Lionel Messi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Deco | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| 21 | Lilian Thuram | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Yaya Touré | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | José Manuel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eidur Gudjohnsen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Andrés Iniesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thierry Henry | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Edmílson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Éric Abidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bojan Krkić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Boruc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lee Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Gary Caldwell | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | Scott Brown | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | Jan Vennegoor of Hesselink | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11 | Paul Hartley | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Mark Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Massimo Donati | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Shunsuke Nakamura | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 44 | Stephen McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Aiden McGeady | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 21 | Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giorgos Samaras | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Evander Sno | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Steven Pressley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Barry Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott McDonald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Darren O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: