| Roma | 0-2 | Man. United | ||
| Schalke | 0-1 | Barcelona |
| Arsenal | 1-1 | Liverpool | ||
| Fenerbahçe | 2-1 | Chelsea |
| Schalke | Barcelona | |
|---|---|---|
| 0 | Goals scored | 1 |
| 4 | Attempts on target | 5 |
| 13 | Attempts off target | 0 |
| 6 | Corners | 5 |
| 1 | Offsides | 1 |
| 18 | Fouls committed | 19 |
| 4 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Heiko Westermann | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Levan Kobiashvili | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 5 | Marcelo Bordon | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Fabian Ernst | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 14 | Gerald Asamoah | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Rafinha | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Halil Altıntop | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| 20 | Mladen Krstajić | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Kevin Kuranyi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Pander | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 33 | Mathias Schober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mathias Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Søren Larsen | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Peter Løvenkrands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carlos Grossmüller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Benedikt Höwedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vicente Sánchez | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víctor Valdés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Milito | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Carles Puyol | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Xavi Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Andrés Iniesta | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 9 | Samuel Eto'o | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Gianluca Zambrotta | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Thierry Henry | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| 22 | Éric Abidal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Yaya Touré | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 27 | Bojan Krkić | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | José Manuel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafael Márquez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Eidur Gudjohnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edmílson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sylvinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Giovani dos Santos | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Lilian Thuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: