Goalkeepers
| No. | Name | P | G |
|---|
| 1 | Franco Costanzo | 4 | 0 |
| 18 | Louis Crayton | 0 | 0 |
| 25 | Jayson Leutwiler | 0 | 0 |
| 36 | Oliver Klaus | - | - |
Defenders
| No. | Name | P | G |
|---|
| 3 | Ronny Hodel | 0 | 0 |
| 4 | Michel Morganella | - | - |
| 19 | David Abraham | 4 | 0 |
| 20 | Behrang Safari | 4 | 0 |
| 21 | François Marque | 4 | 0 |
| 28 | Beg Ferati | 1 | 0 |
| 32 | Reto Zanni | 4 | 0 |
Midfielders
| No. | Name | P | G |
|---|
| 6 | Marcos Gelabert | 2 | 0 |
| 7 | Jürgen Gjasula | 2 | 0 |
| 8 | Benjamin Huggel | 4 | 2 |
| 9 | Marko Perović | 3 | 0 |
| 14 | Valentin Stocker | 4 | 1 |
| 16 | Fabian Frei | 0 | 0 |
| 22 | Ivan Ergić | 4 | 2 |
| 30 | Carlitos | 4 | 0 |
| 34 | Pascal Schürpf | - | - |
Forwards
| No. | Name | P | G |
|---|
| 10 | Marco Streller | - | - |
| 11 | Scott Chipperfield | 2 | 1 |
| 15 | Federico Almerares | - | - |
| 17 | Eduardo Rubio | 1 | 0 |
| 23 | Eduardo | - | - |
| 29 | Orhan Mustafi | 1 | 0 |
| 31 | Eren Derdiyok | 4 | 1 |