| Budućnost Podgorica | Tampere | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Miroslav Vujadinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nikola Vukčević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valliju Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dražen Ajković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Goran Perišić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Petar Vukčević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nemanja Vuković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gustavo Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Radislav Sekulić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fatos Bećiraj | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mileta Radulović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boban Čabarkapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivan Delić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bogdan Milić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Blažo Rajović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ivan Vuković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nenad Sofranac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikko Kavén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toni Järvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mathias Lindström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antti Ojanperä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jussi Kujala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antti Pohja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sakari Saarinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henri Myntti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rafinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tomi Petrescu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Juha Soukiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jussi Kuoppala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antti Hynynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jari Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vili Savolainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heikki Aho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonne Hjelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: