| Ventspils | Brann | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Saša Cilinšek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergei Zangareev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Igor Ţîgîrlaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zakhar Dubenskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Zurab Menteshashvili | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Igors Savčenkovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jevgēņijs Kosmačovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrejs Butriks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vīts Rimkus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Deniss Kačanovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andris Vaņins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pāvels Mihadjuks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mihails Ziziļevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksandr Mysikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ritvars Rugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Artis Lazdiņš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladimirs Kolesničenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrejs Pavlovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ólafur Örn Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eirik Bakke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hassan El-Fakiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Cato Guntveit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erlend Hanstveit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Azar Karadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Håkon Opdal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bjørn Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Petter Vaagan Moen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Robbie Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Njogu Demba-Nyrén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tijan Jaiteh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gylfi Einarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ármann Björnsson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trond Fredrik Ludvigsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Huseklepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yaw Ihle Amankwah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johan Thorbjørnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: