| Standard | Liverpool | |
|---|---|---|
| 0 | Goals scored | 0 |
| 4 | Attempts on target | 1 |
| 3 | Attempts off target | 4 |
| 3 | Corners | 4 |
| 3 | Offsides | 1 |
| 18 | Fouls committed | 11 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rorys Aragón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dante | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wilfried Dalmat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Steven Defour | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Dieudonné Mbokani | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Igor De Camargo | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 0 |
| 15 | Tomislav Mikulić | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | Marcos Camozzato | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 19 | Mohamed Sarr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Marouane Fellaini | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 28 | Axel Witsel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Jérémy De Vriendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Réginal Goreux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salim Toama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leon Benko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Benjamin Nicaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marco Ingrao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simarana Dembele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Álvaro Arbeloa | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | Andrea Dossena | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Daniel Agger | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
| 28 | Damien Plessis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Yossi Benayoun | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 18 | Dirk Kuyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robbie Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Diego Cavalieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sami Hyypiä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Gerrard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andriy Voronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jermaine Pennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emiliano Insúa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nabil El Zhar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: