| Celtic | Aalborg | |
|---|---|---|
| 0 | Goals scored | 0 |
| 3 | Attempts on target | 1 |
| 7 | Attempts off target | 6 |
| 6 | Corners | 4 |
| 4 | Offsides | 0 |
| 18 | Fouls committed | 18 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Boruc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andreas Hinkel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lee Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Stephen McManus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Gary Caldwell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Scott McDonald | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 8 | Scott Brown | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Giorgos Samaras | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 0 |
| 13 | Shaun Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Barry Robson | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 |
| 25 | Shunsuke Nakamura | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jan Vennegoor of Hesselink | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Paul Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marc Crosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Glenn Loovens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Aiden McGeady | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karim Zaza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Michael Jakobsen | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 3 | Martin Pedersen | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Michael Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Steve Olfers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Andreas Johansson | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 9 | Thomas Augustinussen | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Marek Saganowski | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Jeppe Curth | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Kasper Risgård | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Thomas Enevoldsen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Kenneth Stenild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anders Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simon Bræmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patrick Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lasse Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ronnie Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: