| Lyon | Fiorentina | |
|---|---|---|
| 2 | Goals scored | 2 |
| 11 | Attempts on target | 6 |
| 13 | Attempts off target | 4 |
| 12 | Corners | 3 |
| 1 | Offsides | 3 |
| 11 | Fouls committed | 21 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Lloris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jean-Alain Boumsong | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Mathieu Bodmer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Kim Källström | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Pernambucano Juninho | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Fred | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | Karim Benzema | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 14 | Sidney Govou | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jean Makoun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Réveillère | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Jérémy Toulalan | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 30 | Rémy Vercoutre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ederson | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 15 | John Mensah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miralem Pjanić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Mounier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Frédéric Piquionne | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Per Krøldrup | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 3 | Dario Dainelli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Juan Vargas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Adrian Mutu | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
| 11 | Alberto Gilardino | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 14 | Luciano Zauri | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 18 | Riccardo Montolivo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Zdravko Kuzmanović | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergio Almirón | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Felipe Melo | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 13 | Marco Storari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marco Donadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stevan Jovetić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Massimo Gobbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martin Jørgensen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | Mario Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Giampaolo Pazzini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: