| Panathinaikos | Internazionale | |
|---|---|---|
| 0 | Goals scored | 2 |
| 7 | Attempts on target | 5 |
| 8 | Attempts off target | 5 |
| 7 | Corners | 4 |
| 4 | Offsides | 6 |
| 18 | Fouls committed | 19 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Galinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryce Moon | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Marcelo Mattos | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Giannis Goumas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Cleyton | 0 | 1 | 2 | 0 | 0 | 8 | 2 | 1 | 0 |
| 14 | Dimitris Salpingidis | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 15 | Gilberto Silva | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Giorgos Karagounis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Simão | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 24 | Loukas Vyntra | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 29 | Mikael Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Alexandros Tzorvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josu Sarriegi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rodrigo Souza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Lazaros Christodoulopoulos | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Alexandros Tziolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andreas Ivanschitz | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | Nikos Spyropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Júlio César | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Iván Córdoba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Javier Zanetti | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Zlatan Ibrahimović | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 |
| 13 | Maicon | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Patrick Vieira | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Esteban Cambiasso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Marco Materazzi | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 33 | Mancini | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| 77 | Ricardo Quaresma | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 1 | Francesco Toldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luís Figo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Julio Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adriano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sulley Muntari | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Davide Santon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mario Balotelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: