| Fiorentina | Bayern | |
|---|---|---|
| 1 | Goals scored | 1 |
| 6 | Attempts on target | 4 |
| 5 | Attempts off target | 9 |
| 6 | Corners | 3 |
| 0 | Offsides | 2 |
| 23 | Fouls committed | 14 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dario Dainelli | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 5 | Alessandro Gamberini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adrian Mutu | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 11 | Alberto Gilardino | 0 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 0 |
| 14 | Luciano Zauri | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Riccardo Montolivo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Massimo Gobbi | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 22 | Zdravko Kuzmanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mario Santana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Felipe Melo | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 13 | Marco Storari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Per Krøldrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marco Donadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stevan Jovetić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pablo Osvaldo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Giampaolo Pazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergio Almirón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Rensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lúcio | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Martín Demichelis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Franck Ribéry | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 11 | Lukas Podolski | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 15 | Zé Roberto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Mark van Bommel | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Miroslav Klose | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| 23 | Massimo Oddo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Tim Borowski | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 31 | Bastian Schweinsteiger | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andreas Ottl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | José Ernesto Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christian Lell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Breno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Toni Kroos | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: