| BATE | Zenit | |
|---|---|---|
| 0 | Goals scored | 2 |
| 2 | Attempts on target | 4 |
| 6 | Attempts off target | 7 |
| 10 | Corners | 3 |
| 0 | Offsides | 2 |
| 9 | Fouls committed | 27 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sergei Veremko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmitri Likhtarovich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Sergei Sosnovski | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Gennadi Bliznyuk | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Sergei Krivets | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Pavel Nekhaychik | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Anri Khagush | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 20 | Vitali Rodionov | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 22 | Igor Stasevich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Vladimir Rzhevski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Aleksandr Yurevich | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Aleksandr Gutor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vladislav Mirchev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Aleksandr Ermakovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mikhail Sivakov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ivan Pecha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aleksei Viskushenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vitali Kazantsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vyacheslav Malafeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivica Križanac | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 8 | Pavel Pogrebnyak | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Andrey Arshavin | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 11 | Radek Šírl | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Konstantin Zyryanov | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 19 | Danny | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 22 | Aleksandr Anyukov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Igor Denisov | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Sébastien Puygrenier | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 44 | Anatoliy Tymoshchuk | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Kamil Čontofalský | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alejandro Domínguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fatih Tekke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tomáš Hubočan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roman Shirokov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Viktor Fayzulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fernando Ricksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: