| Real Madrid | Liverpool | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 4 |
| 8 | Attempts off target | 3 |
| 7 | Corners | 1 |
| 2 | Offsides | 3 |
| 13 | Fouls committed | 19 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pepe | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Sergio Ramos | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Fabio Cannavaro | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 7 | Raúl González | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 8 | Fernando Gago | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 11 | Arjen Robben | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Marcelo | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Gabriel Heinze | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Gonzalo Higuaín | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Lassana Diarra | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 25 | Jerzy Dudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Javier Saviola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wesley Sneijder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Guti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Christoph Metzelder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miguel Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rafael van der Vaart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 11 | Albert Riera | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 12 | Fábio Aurélio | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Yossi Benayoun | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Álvaro Arbeloa | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Dirk Kuyt | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 20 | Javier Mascherano | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Martin Škrtel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Diego Cavalieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Dossena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sami Hyypiä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Gerrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Babel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Ngog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: