| Internazionale | Man. United | |
|---|---|---|
| 0 | Goals scored | 0 |
| 2 | Attempts on target | 5 |
| 6 | Attempts off target | 7 |
| 3 | Corners | 6 |
| 2 | Offsides | 2 |
| 20 | Fouls committed | 18 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Júlio César | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Javier Zanetti | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 5 | Dejan Stanković | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Zlatan Ibrahimović | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 | Adriano | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Maicon | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 19 | Esteban Cambiasso | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 20 | Sulley Muntari | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Nelson Rivas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Cristian Chivu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 39 | Davide Santon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | Francesco Toldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Iván Córdoba | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luís Figo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Julio Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicolás Burdisso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mario Balotelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Patrice Evra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
| 9 | Dimitar Berbatov | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Park Ji-Sung | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 16 | Michael Carrick | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jonny Evans | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 12 | Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | Nani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fabio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Darron Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carlos Tévez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: