| Liverpool | Real Madrid | |
|---|---|---|
| 4 | Goals scored | 0 |
| 12 | Attempts on target | 3 |
| 3 | Attempts off target | 12 |
| 10 | Corners | 4 |
| 5 | Offsides | 2 |
| 26 | Fouls committed | 15 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Gerrard | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 9 | Fernando Torres | 1 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| 12 | Fábio Aurélio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Álvaro Arbeloa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Dirk Kuyt | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ryan Babel | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| 20 | Javier Mascherano | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 1 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | Martin Škrtel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Diego Cavalieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Dossena | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Sami Hyypiä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 24 | David Ngog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jay Spearing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Martin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Pepe | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 4 | Sergio Ramos | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Fabio Cannavaro | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Raúl González | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Fernando Gago | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Wesley Sneijder | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Arjen Robben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Heinze | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 20 | Gonzalo Higuaín | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 39 | Lassana Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Jerzy Dudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Javier Saviola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marcelo | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| 14 | Guti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Christoph Metzelder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miguel Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rafael van der Vaart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: