| Ekranas | Bakı | |
|---|---|---|
| 2 | Goals scored | 2 |
| 9 | Attempts on target | 12 |
| 0 | Attempts off target | 0 |
| 5 | Corners | 4 |
| 3 | Offsides | 2 |
| 24 | Fouls committed | 9 |
| 4 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vytautas Černiauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dainius Gleveckas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Stephen Ademolu | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Valdas Trakys | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11 | Andrius Šidlauskas | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 17 | Andrius Arlauskas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Egidijus Varnas | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Deimantas Bička | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 58 | Dušan Matović | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 77 | Giedrius Tomkevičius | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 88 | Dominykas Galkevičius | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Tadas Kauneckas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Povilas Šarūnas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Žilvinas Banys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nerijus Sasnauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paulius Janušauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Darko Arandjelović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Serghei Pogreban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khalidou Sissokho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Rafael Barbosa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Vadim Boreţ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Stevan Batez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ernad Skulic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Felipe | 1 | 6 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
| 20 | Fábio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Bakhtiyar Soltanov | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 32 | Alexei Savinov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Giorgi Adamia | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 77 | Aleksandar Šojić | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marko Šarlija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rafael Amirbayov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Makhmud Gurbanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amiran Mujiri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Fernando Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aleksandar Tomovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | William Batista | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: