| Turku | Sheriff | |
|---|---|---|
| 0 | Goals scored | 1 |
| 11 | Attempts on target | 16 |
| 0 | Attempts off target | 0 |
| 8 | Corners | 3 |
| 2 | Offsides | 4 |
| 14 | Fouls committed | 9 |
| 5 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bantamoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Claudio Verino | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Alberto Ramirez Torres | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Ari Nyman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Timo Furuholm | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 14 | Joni Aho | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Severi Paajanen | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 17 | Mika Ojala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ats Purje | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 24 | Joni Kauko | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 29 | Henri Lehtonen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | David Monsalve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jermu Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Touko Tumanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guillano Grot | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Sami Sanevuori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ville Nikkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kennedy Nwanganga | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav Namaşco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Vazha Tarkhnishvili | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Andrei Corneencov | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Alexandru Suvorov | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Benjamin Balima | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 15 | Igor Karpovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Florent Rouamba | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | André Diedhiou | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 22 | Luis Antonio Rodríguez | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 27 | Vitalie Bulat | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Nadson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexandru Melenciuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergio Da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrei Verbetchi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Constantin Mandrîcenco | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Victor Truhanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rustam Tsynya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vadim Costandachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: