| Partizan | Rhyl | |
|---|---|---|
| 8 | Goals scored | 0 |
| 20 | Attempts on target | 6 |
| 0 | Attempts off target | 0 |
| 6 | Corners | 2 |
| 1 | Offsides | 4 |
| 11 | Fouls committed | 7 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mladen Božović | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Siniša Stevanović | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nenad Djordjević | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nemanja Tomić | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Radosav Petrović | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Cléo | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Almami Moreira | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Brana Ilic | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Mladen Krstajić | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 26 | Lamine Diarra | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 52 | Goran Gavrančić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Darko Božović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miloš Bogunović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Branislav Jovanović | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Srdja Knežević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rajko Brežančić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nikola Vujović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Connelly | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Martin Naylor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Greg Strong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | George Horan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | John Leah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Gareth Owen | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Luke Holden | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | Neil Roberts | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 11 | Luke Sherbon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Gregory Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gary Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: