| Sporting | Twente | |
|---|---|---|
| 0 | Goals scored | 0 |
| 16 | Attempts on target | 5 |
| 1 | Attempts off target | 0 |
| 5 | Corners | 5 |
| 1 | Offsides | 2 |
| 15 | Fouls committed | 10 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Patrício | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Carriço | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Anderson Polga | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Pedro Silva | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Simon Vukčević | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Marco Caneira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Matías Fernández | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Hélder Postiga | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Miguel Veloso | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | João Moutinho | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Liedson | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 16 | Tiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adrien Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fábio Rochemback | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Tonel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yannick Djaló | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bruno Pereirinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sander Boschker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Peter Wisgerhof | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Slobodan Rajković | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wout Brama | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Ronnie Stam | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Blaise Nkufo | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 10 | Kenneth Perez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Miroslav Stoch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Douglas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Bryan Ruiz | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 24 | Theo Janssen | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nikolay Mihaylov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Nicky Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nikita Rukavytsya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeroen Heubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheick Tioté | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Nashat Akram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dario Vujičević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: