| Salzburg | M. Haifa | |
|---|---|---|
| 1 | Goals scored | 2 |
| 5 | Attempts on target | 9 |
| 9 | Attempts off target | 2 |
| 8 | Corners | 5 |
| 0 | Offsides | 2 |
| 16 | Fouls committed | 20 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Milan Dudić | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Christian Schwegler | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| 7 | Alexander Zickler | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Thomas Augustinussen | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 9 | Robin Nelisse | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Somen Tchoyi | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| 15 | Franz Schiemer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Andreas Ulmer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Dušan Švento | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 24 | Christoph Leitgeb | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 33 | Heinz Arzberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrik Ježek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barry Opdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Simon Cziommer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Marc Janko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Djordje Rakić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stefan Ilsanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nir Davidovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shai Maymon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | John Culma | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 9 | Vladimir Dvalishvili | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eyal Golasa | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 16 | Mohammad Ghadir | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Tsepo Masilela | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 20 | Yaniv Katan | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | Dekel Keinan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 23 | Beram Kayal | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 27 | Eyal Meshumar | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 22 | Amir Edri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alon Harazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gustavo Boccoli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yero Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taleb Twatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shlomi Arbeitman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Lior Refaelov | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: