| Dynamo Kyiv | Rubin | |
|---|---|---|
| 3 | Goals scored | 1 |
| 7 | Attempts on target | 1 |
| 7 | Attempts off target | 2 |
| 5 | Corners | 4 |
| 1 | Offsides | 1 |
| 15 | Fouls committed | 21 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olexandr Shovkovskiy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Ognjen Vukojević | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Andriy Shevchenko | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 10 | Artem Milevskiy | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
| 11 | Roman Eremenko | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Gérson Magrão | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 25 | Ayila Yussuf | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Yevhen Khacheridi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 36 | Miloš Ninković | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 44 | Leandro Almeida | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 70 | Andriy Yarmolenko | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Stanislav Bogush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Betão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tiberiu Ghioane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oleh Gusev | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Vitaliy Mandzyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Denys Garmash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Roman Zozulya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Sergei Ryzhikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Ansaldi | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 4 | César Navas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Sergei Semak | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 10 | Alejandro Domínguez | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Aleksandr Bukharov | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 15 | Aleksandr Ryazantsev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Christian Noboa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Vitali Kaleshin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 61 | Gökdeniz Karadeniz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 76 | Roman Sharonov | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 1 | Sergei Kozko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lasha Salukvadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evgeni Balyaykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aleksei Popov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrei Gorbanets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rafał Murawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alan Kasaev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: